Evidence
The evidence ledger
This page is generated from the same data the scoring engine reads: the nightly reliability estimates and the active norm table. Nothing on it is written by marketing, and a row can only show an observed figure when the observation exists.
Active norm versionprovisional_v1Norm statusProvisional (placeholder distribution)Reference sample nnot yet collected
| Construct | Layer | Observed ω | Observed α | n | Band width source | Last estimated |
|---|---|---|---|---|---|---|
| Composure | LA | not yet estimated | — | 0 | provisional placeholder | — |
| Connection | LA | not yet estimated | — | 0 | provisional placeholder | — |
| Curiosity | LA | not yet estimated | — | 0 | provisional placeholder | — |
| Discipline | LA | not yet estimated | — | 0 | provisional placeholder | — |
| Drive | LA | not yet estimated | — | 0 | provisional placeholder | — |
| Integrity | LA | not yet estimated | — | 0 | provisional placeholder | — |
| Experimentation | LD | not yet estimated | — | 0 | provisional placeholder | — |
| Feedback Seeking | LD | not yet estimated | — | 0 | provisional placeholder | — |
| Reflection | LD | not yet estimated | — | 0 | provisional placeholder | — |
"Provisional placeholder" means the confidence bands for that construct are drawn from a documented assumed reliability, not an observed one; the nightly job replaces placeholders automatically once at least 100 valid protocols exist for the construct. The reference distribution itself is rebuilt only at n ≥ 300 under the norm-versioning rules on the science page. What the instrument cannot yet do is stated in full on the limitations page.